Baseline Summary Report

Download Excel
Overall Summary
Total Surveys:
12
Total Income:
₹2,998,567.00
Total Beneficiaries:
19
Project Type Summary Total: 12
Status Summary
  • Pending 10
  • Approved 1
  • Rejected 1
Income by Block Total: ₹2,998,567.00
Income Summary
Block Crop Livestock Allied Micro Total
Chaibasa 21.00 90.00 50,242.00 0.00 50,353.00
Khutpani 20,000.00 1,000,000.00 90,000.00 200,000.00 1,310,000.00
Jhinkpani 9,100.00 1,000.00 1,000.00 100.00 11,200.00
Manoharpur 225.00 1,000.00 1,000.00 300.00 2,525.00
Goelkera 1,540.00 600.00 209.00 490.00 2,839.00
NIMDEEH 10,000.00 800,000.00 800,000.00 0.00 1,610,000.00
PATAMDA 9,100.00 1,000.00 1,000.00 100.00 11,200.00
GOLA 100.00 50.00 200.00 100.00 450.00
Total 50,086.00 1,803,740.00 943,651.00 201,090.00 2,998,567.00
Gender-wise Beneficiaries Total: 19
Gender Summary
Unit Male Female Total
Balasore 17 0 17
Jamshedpur 2 0 2
Total 19 0 19
Landholding Summary (Graph)
Landholding Summary Total Land: 224.00 | Households: 10
District Households Total Land (Acre) Avg. Land (Acre)
WEST SINGHBHUM 7 199.00 28.43
SARAIKELA KHARSAWAN 1 7.00 7.00
EAST SINGHBUM 1 8.00 8.00
RAMGARH 1 10.00 10.00