Baseline Summary Report

Download Excel
Overall Summary
Total Surveys:
11
Total Income:
₹1,388,567.00
Total Beneficiaries:
18
Project Type Summary Total: 11
Status Summary
  • Pending 9
  • Approved 1
  • Rejected 1
Income by Block Total: ₹1,388,567.00
Income Summary
Block Crop Livestock Allied Micro Total
Chaibasa 21.00 90.00 50,242.00 0.00 50,353.00
Khutpani 20,000.00 1,000,000.00 90,000.00 200,000.00 1,310,000.00
Jhinkpani 9,100.00 1,000.00 1,000.00 100.00 11,200.00
Manoharpur 225.00 1,000.00 1,000.00 300.00 2,525.00
Goelkera 1,540.00 600.00 209.00 490.00 2,839.00
PATAMDA 9,100.00 1,000.00 1,000.00 100.00 11,200.00
GOLA 100.00 50.00 200.00 100.00 450.00
Total 40,086.00 1,003,740.00 143,651.00 201,090.00 1,388,567.00
Gender-wise Beneficiaries Total: 18
Gender Summary
Unit Male Female Total
Balasore 16 0 16
Jamshedpur 2 0 2
Total 18 0 18
Landholding Summary (Graph)
Landholding Summary Total Land: 217.00 | Households: 9
District Households Total Land (Acre) Avg. Land (Acre)
WEST SINGHBHUM 7 199.00 28.43
EAST SINGHBUM 1 8.00 8.00
RAMGARH 1 10.00 10.00