@extends('layouts.main') @section('main-container')
| Micro Watershed Code | {{ $netplanning->micro_watershed_code ?? '-' }} |
|---|---|
| District | {{ $netplanning->district->name ?? '-' }} |
| Block | {{ $netplanning->block->name ?? '-' }} |
| Panchayat | {{ $netplanning->panchayat->name ?? '-' }} |
| Village | {{ $netplanning->village->name ?? '-' }} |
| Farmer Name | {{ $netplanning->farmer_name ?? '-' }} |
| Plot No | {{ $netplanning->plot_no ?? '-' }} |
| Area (Acre) | {{ number_format($netplanning->area_acre ?? 0, 2) }} |
| Latitude | {{ $netplanning->lat ?? '-' }} |
| Longitude | {{ $netplanning->long ?? '-' }} |
| Slope (%) | {{ $netplanning->slope_percent ?? '-' }} |
| Depth of Soil | {{ $netplanning->depth_of_soil ?? '-' }} |
|---|---|
| Texture Class | {{ $netplanning->texture_class ?? '-' }} |
| Erodibility Class | {{ $netplanning->erodibility_class ?? '-' }} |
| Land Class | {{ $netplanning->land_class ?? '-' }} |
| Present Land Use | {{ $netplanning->present_land_use ?? '-' }} |
| Proposed Land Use | {{ $netplanning->proposed_land_use ?? '-' }} |
| Physical Type | {{ $netplanning->existing_physical_type ?? '-' }} |
|---|---|
| Length | {{ $netplanning->existing_physical_length ?? '-' }} |
| Cross Section | {{ $netplanning->existing_physical_cs ?? '-' }} |
| Plant Name | {{ $netplanning->existing_plant_name ?? '-' }} |
| No. of Plants | {{ $netplanning->existing_no_of_plants ?? '-' }} |
| Physical Type | {{ $netplanning->proposed_physical_type ?? '-' }} |
|---|---|
| Length | {{ $netplanning->proposed_physical_length ?? '-' }} |
| Cross Section | {{ $netplanning->proposed_physical_cs ?? '-' }} |
| Plant Name | {{ $netplanning->proposed_plant_name ?? '-' }} |
| No. of Plants | {{ $netplanning->proposed_no_of_plants ?? '-' }} |
| Remark | {{ $netplanning->remark ?? '-' }} |
Created At: {{ $netplanning->created_at?->format('d-m-Y H:i') }}
Updated At: {{ $netplanning->updated_at?->format('d-m-Y H:i') }}